Nº | NOMBRE | ESTILO | LUPULOS | ABV |
---|---|---|---|---|
1 | 5A CAPITAN LUPULO 5TO ANIVERSARIO | HOPPY LAGER | 4% | |
2 | C BRONSON COOLCUMBER | SESSION IPA | SABRO + PEPINO | 5% |
3 | CB BRONSON COFFEE BLONDE | COFFEE BLONDE | 6% | |
4 | IM CAPITAN LUPULO IPA MUTANTE | WEST COAST IPA | CENTENNIAL, EUREKA, CHINOOK | 6.5% |
5 | I CAPITAN LUPULO INCREIBLE | DOBLE IPA | EUREKA, TOPAZ | 8% |
6 | T CAPITAN LUPULO TRIDENTE | TRIPLE IPA | EKUANOT, MOSAIC, TRIDENT | 9.5% |
7 | FB CAPITAN LUPULO FIRE & BLOOD | RED IPA | CITRA, GALAXY, AMARILLO | 7% |
8 | AA STRANGE BREWING AMOR AMARILLO | NEPA | IDAHO 7, EKUANOT, MOSAIC | 6.2% |
9 | M STRANGE BREWING MAPACHAMAMA | NEIPA | 7.3% | |
10 | MN CAPITAN LUPULO RETRO GEEK MORTAL NEIPA | NEIPA | IDAHO 7, MOSAIC | 5.5% |
11 | Tm CAPITAN LUPULO TROPICAL PASSION CON MARACUYÁ | FRUIT IPA | 6% | |
12 | Px CAPITAN LUPULO PINEAPPLE XPRESS | HEMP IPA | CENTENNIAL, CHINOOK + TERPENOS | 6% |
13 | IH WATERLOO IMPERIAL HOPPY | GIN TONIC | 11% | |
14 | PT WATERLOO PARADISE GIN TONIC | GIN TONIC | 7% |
@HOPPYHOUR.AR
@CAPITANLUPULO
@BRONSONBREWING
@BIRRAMOS
MENU